

Specs
Height | 117" (297 cm) |
Width | 102" (259 cm) |
Length | 215" (546 cm) |
Weight | 8500 lbs (3864 kg) |
Discharge Height | 14 ft minimum (4.26 m) |
Line Size | 7" (175 mm) |
Axles | Two - 7000 lbs (3175 kg) ea |
Tires | Four - Radial Size Tires |
Rims | 8 Bolt 16x8 |
Brakes | 4 Wheel Electric |
Frame | 2" x 6" (50 cm x 150 cm) tubular |
Blower | #614 Walinga SRT (Sound Reduction Type), CORVOR TM Hard Coated, Positive Displacement Blower |
Airlock | #2018 Cast iron shell, precision machined housing, 10 vane rotor, Hardox steel tips, hydraulically driven, reversible rotation |
Engine | John Deere, Model with 185 hp (138 kW) (or equivalent) Tier 4 |
Drive | NACD Clutch connected to belts (or equivalent) |
Hydraulics | Self contained heavy duty gear type pump, filter, hoses, controls, etc. |
Receiver | 32" dia. (81 cm) 2 piece, Rhino Lined Dual inlets |
Precleaner | 24" diameter(61 cm) |
Safeguards | Pressure and vacuum overload protection valves. Appropriate operation and warning decals. Appropriate belt guards. |
Capacities
Barley | 5000 Bu / Hour 127 Tonnes Per Hour |
Corn | 5000 Bu / Hour 127 Tonnes Per Hour |
Wheat | 4500 Bu / Hour 122 Tonnes Per Hour (Spring & Winter Wheat Capacities will vary) |
Beans | 4100 Bu / Hour 112 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice. Some items shown may be optional.
* Capacities based on using 12' (3.65 m) suction line and truck loading kit. Capacity will vary with condition of product.