

Specs
Height | 139" (353 cm) |
Width | 101-5/16" (257 cm) |
Length | 297" (754 cm) |
Weight | 12,500 lbs (5670 kg) |
Discharge Height | 15 ft maximum (4.57 m) |
Line Size | 7" (178 mm) & 8" (203 mm) |
Axles | Two - 7000 lbs (3176 kg) ea |
Tires | Four - Radial Size Tires |
Rims | 8 Bolt 16x8 |
Brakes | 4 Wheel Electric |
Frame | 2" x 6" (50 cm x 150 cm) tubular |
Blower | One #816 Walinga SRT (Sound Reduction Type), CORVOR TM Hard Coated Positive Displacement Blower |
Airlock | #2224 Cast iron shell, precision machined housing, 10 vane rotor, Hardox steel tips, hydraulically driven, reversible rotation |
Engine | John Deere 250 hp (186 kW) Tier 4, inline 6 cylinder, Diesel or equivalent |
Drive | NACD Clutch to belts (or equivalent) |
Hydraulics | Self Contained Heavy duty gear type pump, filter, hoses, controls, etc. |
Receiver | 37-1/4" dia. (95 cm) |
Precleaner | 31-3/16" dia. (79 cm) |
Safeguards | Pressure and vacuum overload protection valves. Appropriate operation and warning decals. Appropriate belt guard. |
Capacities
Barley | 7000 Bu / Hour 178 Tonnes Per Hour |
Corn | 7000 Bu / Hour 178 Tonnes Per Hour |
Wheat | 6500 Bu / Hour 176 Tonnes Per Hour (Spring & Winter Wheat Capacities will vary) |
Beans | 6000 Bu / Hour 163 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice. Some items shown may be optional.
* Capacities based on using 12' (3.65 m) suction line and truck loading kit. Capacity will vary with condition of product.