

56
Specs
Height | 109" (277 cm) |
Width | 98" (249 cm) |
Length | 165" (419 cm) |
Weight | 7400 lbs (3357 kg) |
Discharge Height | 14 ft minimum (4.26 m) |
Line Size | 5" (125 mm) |
Axles | One - 8000 lbs (3627 kg) |
Tires | Two - Radial Size Tires |
Rims | 6 Bolt 16x8 |
Brakes | Two Wheel Electric |
Frame | 2" x 6" (50 cm x 150 cm) tubular |
Blower | #614 Walinga SRT (Sound Reduction Type), CORVOR TM Hard Coated, Positive Displacement Blower |
Airlock | #1314 Cast iron shell, precision machined housing, 10 vane rotor, Hardox steel tips, hydraulically driven, reversible rotation |
Engine | Kubota, 99 hp Tier 4 , inline four cylinder diesel (or equivalent) |
Drive | NACD Clutch connected to belts (or equivalent) |
Hydraulics | Self contained heavy duty gear type pump, filter, hoses, controls, etc. |
Receiver | 24” dia. (61 cm) 2 piece, Rhino Lined Dual inlets |
Precleaner | 20" diameter (51 cm) |
Safeguards | Pressure and vacuum overload protection valves. Appropriate operation and warning decals. Appropriate belt guards. |
Capacities
Barley | 2500 Bu / Hour 68 Tonnes Per Hour |
Corn | 2500 Bu / Hour 68 Tonnes Per Hour |
Wheat | 2200 Bu / Hour 54 Tonnes Per Hour (Spring & Winter Wheat Capacities will vary) |
Beans | 1900 Bu / Hour 51 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice. Some items shown may be optional.
* Capacities based on using 12' (3.65 m) suction line and truck loading kit. Capacity will vary with condition of product.