

Big results, small package! Portable, fast, clean up and tranfers with the 4510G (Gasoline powered) Ultra-Vac.
Specs
Height | 89" (226 cm) |
Width | 96" (244 cm) |
Length | 99" (252 cm) |
Weight | 3000 lbs (1361 kg) |
Discharge Height | 14 ft minimum (4.26 m) |
Line Size | 4" (100 mm) |
Axles | One - 3500 lbs (1588 kg) ea |
Tires | Two - Radial Hwy Tires |
Rims | 5 Bolt 16x8 |
Brakes | Two Wheel Electric |
Frame | 2" x 6" (50 cm x 150 cm) tubular |
Blower | #510 Walinga SRT (Sound Reduction Type), CORVOR TM Hard Coated, Positive Displacement Blower |
Airlock | #1314 Cast iron shell, precision machined housing, 10 vane rotor, Hardox steel tips, hydraulically driven, reversible rotation |
Engine | Kohler, 37 hp Gas, Twin cylinder (or equivalent) |
Drive | NACD Clutch connected to belts (or equivalent) |
Hydraulics | Self contained heavy duty gear type pump, filter, hoses, controls, etc. |
Receiver | 18” dia. (46 cm) 1 piece, Single inlet |
Precleaner | 18" diameter (46 cm) |
Safeguards | Pressure and vacuum overload protection valves. Appropriate operation and warning decals. Appropriate belt guards. |
Capacities
Corn & Barley | 1000 Bu / Hour 25 Tonnes Per Hour |
Wheat | 800 Bu / Hour 21 Tonnes Per Hour (Spring & Winter Wheat Capacities will vary) |
Beans | 600 Bu / Hour 15 Tonnes Per Hour |
Due to continuous product development, specifications are subject to change without notice. Some items shown may be optional.
* Capacities based on using 12' (3.65 m) suction line and truck loading kit. Capacity will vary with condition of product.